Market Summary
| Symbol: | UHEWA |
|---|---|
| Last Traded Price: | 594.00 -1.00 (-0.17%) |
| Open Price/ Close Price: | 590.00 / 594.00 |
| High Price/ Low Price: | 601.00 / 590.00 |
| 52 Week High/ Low Price: | 993.40 / 508.50 |
| Total Trades: | 136 |
| Total Traded Quanitity: | 13532 |
| Market Capitalization: | 2,970.00 million |
Profile Summary
| Symbol: | UHEWA |
|---|---|
| Security Name: | Upper Hewakhola Hydropower Company Limited |
| Company Name: | Upper Hewakhola Hydropower company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | upperhewahpc.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|