Market Summary
| Symbol: | UAIL |
|---|---|
| Last Traded Price: | 451.00 -5.90 (-1.29%) |
| Open Price/ Close Price: | 456.00 / 451.00 |
| High Price/ Low Price: | 456.00 / 448.20 |
| 52 Week High/ Low Price: | 767.00 / 422.10 |
| Total Trades: | 99 |
| Total Traded Quanitity: | 7342 |
| Market Capitalization: | 10,418.10 million |
Profile Summary
| Symbol: | UAIL |
|---|---|
| Security Name: | United Ajod Insurance Limited |
| Company Name: | United Ajod Insurance Limited |
| Instrument Type: | Equity |
| Sector: | Non Life Insurance |
| Website: | www.unitedajodinsurance.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|