Market Summary
| Symbol: | TPC |
|---|---|
| Last Traded Price: | 350.00 -7.00 (-1.96%) |
| Open Price/ Close Price: | 355.00 / 350.00 |
| High Price/ Low Price: | 360.50 / 350.00 |
| 52 Week High/ Low Price: | 671.60 / 270.10 |
| Total Trades: | 289 |
| Total Traded Quanitity: | 71869 |
| Market Capitalization: | 2,800.00 million |
Profile Summary
| Symbol: | TPC |
|---|---|
| Security Name: | Terhathum Power Company Limited |
| Company Name: | Terhathum Power Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2021-10-29 |
| Website: | http://terhathumpower.com/ |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|