Market Summary
| Symbol: | SWMF |
|---|---|
| Last Traded Price: | 692.90 -6.00 (-0.86%) |
| Open Price/ Close Price: | 695.00 / 692.90 |
| High Price/ Low Price: | 698.00 / 681.20 |
| 52 Week High/ Low Price: | 868.10 / 641.10 |
| Total Trades: | 45 |
| Total Traded Quanitity: | 2576 |
| Market Capitalization: | 7,665.46 million |
Profile Summary
| Symbol: | SWMF |
|---|---|
| Security Name: | Suryodaya Womi Laghubitta Bittiya Sanstha Limited |
| Company Name: | Suryodaya Womi Laghubitta Bittiya Sanstha Limited |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Website: | www.swmfi.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|