Market Summary
| Symbol: | SPL |
|---|---|
| Last Traded Price: | 835.10 -10.90 (-1.29%) |
| Open Price/ Close Price: | 842.00 / 835.10 |
| High Price/ Low Price: | 856.50 / 835.10 |
| 52 Week High/ Low Price: | 1,102.20 / 765.00 |
| Total Trades: | 42 |
| Total Traded Quanitity: | 1900 |
| Market Capitalization: | 1,670.20 million |
Profile Summary
| Symbol: | SPL |
|---|---|
| Security Name: | Shuvam Power Limited |
| Company Name: | SHUVAM POWER LIMITED |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.shuvamhydro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|