Market Summary
| Symbol: | SPC |
|---|---|
| Last Traded Price: | 511.90 5.90 (1.17%) |
| Open Price/ Close Price: | 495.90 / 511.90 |
| High Price/ Low Price: | 523.00 / 495.90 |
| 52 Week High/ Low Price: | 722.00 / 441.00 |
| Total Trades: | 390 |
| Total Traded Quanitity: | 47594 |
| Market Capitalization: | 2,559.50 million |
Profile Summary
| Symbol: | SPC |
|---|---|
| Security Name: | Samling Power Company Limited |
| Company Name: | Samling power company limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2021-11-24 |
| Website: | spcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|