Market Summary
| Symbol: | SLI |
|---|---|
| Last Traded Price: | 465.00 -6.90 (-1.46%) |
| Open Price/ Close Price: | 472.00 / 465.00 |
| High Price/ Low Price: | 483.40 / 456.00 |
| 52 Week High/ Low Price: | 787.80 / 309.00 |
| Total Trades: | 258 |
| Total Traded Quanitity: | 20607 |
| Market Capitalization: | 9,300.00 million |
Profile Summary
| Symbol: | SLI |
|---|---|
| Security Name: | Sanima Life Insurance Limited |
| Company Name: | Sanima Life Insurance Limited |
| Instrument Type: | Equity |
| Sector: | Life Insurance |
| Listing Date: | 2021-09-01 |
| Website: | www.sanimalife.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|