Market Summary
| Symbol: | SJLIC |
|---|---|
| Last Traded Price: | 477.10 3.20 (0.68%) |
| Open Price/ Close Price: | 483.00 / 477.10 |
| High Price/ Low Price: | 483.00 / 472.00 |
| 52 Week High/ Low Price: | 504.00 / 390.00 |
| Total Trades: | 438 |
| Total Traded Quanitity: | 93901 |
| Market Capitalization: | 23,912.00 million |
Profile Summary
| Symbol: | SJLIC |
|---|---|
| Security Name: | SuryaJyoti Life Insurance Company Limited |
| Company Name: | SuryaJyoti Life Insurance Company Limited |
| Instrument Type: | Equity |
| Sector: | Life Insurance |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|