Market Summary
| Symbol: | SINDU |
|---|---|
| Last Traded Price: | 798.00 69.60 (9.56%) |
| Open Price/ Close Price: | 713.90 / 798.00 |
| High Price/ Low Price: | 798.00 / 713.90 |
| 52 Week High/ Low Price: | 1,482.00 / 608.00 |
| Total Trades: | 354 |
| Total Traded Quanitity: | 45411 |
| Market Capitalization: | 4,448.50 million |
Profile Summary
| Symbol: | SINDU |
|---|---|
| Security Name: | Sindhu Bikash Bank Ltd |
| Company Name: | Sindhu Bikash Bank Ltd |
| Instrument Type: | Equity |
| Sector: | Development Banks |
| Listing Date: | 2013-09-08 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|