Market Summary
| Symbol: | SIC |
|---|---|
| Last Traded Price: | 1,045.00 1.70 (0.16%) |
| Open Price/ Close Price: | 1,064.00 / 1,045.00 |
| High Price/ Low Price: | 1,085.00 / 1,030.00 |
| 52 Week High/ Low Price: | 1,821.00 / 931.00 |
| Total Trades: | 44 |
| Total Traded Quanitity: | 1565 |
| Market Capitalization: | 13,936.42 million |
Profile Summary
| Symbol: | SIC |
|---|---|
| Security Name: | Sagarmatha Insurance Co. Ltd. |
| Company Name: | Sagarmatha Insurance Co. Ltd. |
| Instrument Type: | Equity |
| Sector: | Non Life Insurance |
| Listing Date: | 2007-07-29 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|