Market Summary
| Symbol: | SFEF |
|---|---|
| Last Traded Price: | 9.38 0.00 (0.00%) |
| Open Price/ Close Price: | 9.37 / 9.38 |
| High Price/ Low Price: | 9.40 / 9.37 |
| 52 Week High/ Low Price: | 11.12 / 8.82 |
| Total Trades: | 13 |
| Total Traded Quanitity: | 12010 |
| Market Capitalization: | 938.00 million |
Profile Summary
| Symbol: | SFEF |
|---|---|
| Security Name: | Sunrise Focused Equity Fund |
| Company Name: | Sunrise Capital Limited |
| Instrument Type: | Mutual Funds |
| Sector: | Commercial Banks |
| Website: | www.sunrisecapital.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|