Market Summary
| Symbol: | SCB |
|---|---|
| Last Traded Price: | 625.40 -2.60 (-0.41%) |
| Open Price/ Close Price: | 625.00 / 625.40 |
| High Price/ Low Price: | 628.00 / 621.00 |
| 52 Week High/ Low Price: | 701.00 / 594.90 |
| Total Trades: | 108 |
| Total Traded Quanitity: | 8156 |
| Market Capitalization: | 62,804.97 million |
Profile Summary
| Symbol: | SCB |
|---|---|
| Security Name: | Standard Chartered Bank Limited |
| Company Name: | Standard Chartered Bank Nepal Limited |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 1988-07-04 |
| Website: | www.sc.com/np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|