Market Summary
| Symbol: | SBID89 |
|---|---|
| Last Traded Price: | 1,139.10 3.10 (0.27%) |
| Open Price/ Close Price: | 1,158.70 / 1,139.10 |
| High Price/ Low Price: | 1,158.70 / 1,139.10 |
| 52 Week High/ Low Price: | 1,215.00 / 1,039.00 |
| Total Trades: | 2 |
| Total Traded Quanitity: | 55 |
| Market Capitalization: | 1,615.66 million |
Profile Summary
| Symbol: | SBID89 |
|---|---|
| Security Name: | 9% Nepal SBI Bank Rinpatra 2089 |
| Company Name: | Nepal SBI Bank Limited |
| Instrument Type: | Non-Convertible Debentures |
| Sector: | Commercial Banks |
| Website: | https://nsbl.statebank |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|