Market Summary
| Symbol: | SBI |
|---|---|
| Last Traded Price: | 411.90 3.00 (0.73%) |
| Open Price/ Close Price: | 409.00 / 411.90 |
| High Price/ Low Price: | 412.00 / 406.00 |
| 52 Week High/ Low Price: | 460.00 / 363.00 |
| Total Trades: | 335 |
| Total Traded Quanitity: | 112425 |
| Market Capitalization: | 44,893.63 million |
Profile Summary
| Symbol: | SBI |
|---|---|
| Security Name: | Nepal SBI Bank Limited |
| Company Name: | Nepal SBI Bank Limited |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 1995-01-17 |
| Website: | https://nsbl.statebank |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|