Market Summary
| Symbol: | RHPL |
|---|---|
| Last Traded Price: | 272.00 -3.00 (-1.09%) |
| Open Price/ Close Price: | 271.70 / 272.00 |
| High Price/ Low Price: | 275.00 / 270.10 |
| 52 Week High/ Low Price: | 487.30 / 252.30 |
| Total Trades: | 201 |
| Total Traded Quanitity: | 26835 |
| Market Capitalization: | 18,610.51 million |
Profile Summary
| Symbol: | RHPL |
|---|---|
| Security Name: | RASUWAGADHI HYDROPOWER COMPANY LIMITED |
| Company Name: | Rasuwagadhi Hydropower Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2019-08-05 |
| Website: | www.rghpcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|