Market Summary
| Symbol: | PSF |
|---|---|
| Last Traded Price: | 10.60 0.00 (0.00%) |
| Open Price/ Close Price: | 10.45 / 10.60 |
| High Price/ Low Price: | 10.60 / 10.45 |
| 52 Week High/ Low Price: | 11.90 / 9.47 |
| Total Trades: | 23 |
| Total Traded Quanitity: | 17500 |
| Market Capitalization: | 1,325.00 million |
Profile Summary
| Symbol: | PSF |
|---|---|
| Security Name: | Prabhu Select Fund |
| Company Name: | Prabhu Bank Limited |
| Instrument Type: | Mutual Funds |
| Sector: | Commercial Banks |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|