Market Summary
| Symbol: | PRSF |
|---|---|
| Last Traded Price: | 10.70 -0.06 (-0.56%) |
| Open Price/ Close Price: | 10.70 / 10.70 |
| High Price/ Low Price: | 10.70 / 10.70 |
| 52 Week High/ Low Price: | 12.05 / 9.67 |
| Total Trades: | 4 |
| Total Traded Quanitity: | 4500 |
| Market Capitalization: | 1,070.00 million |
Profile Summary
| Symbol: | PRSF |
|---|---|
| Security Name: | Prabhu Smart Fund |
| Company Name: | Prabhu Capital Limited |
| Instrument Type: | Mutual Funds |
| Sector: | Mutual Fund |
| Website: | www.prabhucapital.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|