Market Summary
| Symbol: | PPL |
|---|---|
| Last Traded Price: | 319.80 -4.10 (-1.27%) |
| Open Price/ Close Price: | 324.00 / 319.80 |
| High Price/ Low Price: | 325.00 / 318.10 |
| 52 Week High/ Low Price: | 648.60 / 263.20 |
| Total Trades: | 268 |
| Total Traded Quanitity: | 63677 |
| Market Capitalization: | 3,034.58 million |
Profile Summary
| Symbol: | PPL |
|---|---|
| Security Name: | People's Power Limited |
| Company Name: | Peoples Power Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.peoplespower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|