Market Summary
| Symbol: | PPCL |
|---|---|
| Last Traded Price: | 346.60 7.60 (2.24%) |
| Open Price/ Close Price: | 334.30 / 346.60 |
| High Price/ Low Price: | 351.90 / 334.30 |
| 52 Week High/ Low Price: | 409.90 / 268.00 |
| Total Trades: | 457 |
| Total Traded Quanitity: | 125352 |
| Market Capitalization: | 3,336.03 million |
Profile Summary
| Symbol: | PPCL |
|---|---|
| Security Name: | Panchthar Power Compant Limited |
| Company Name: | Panchthar Power Company Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2019-05-03 |
| Website: | www.ppcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|