Market Summary
| Symbol: | PMHPL |
|---|---|
| Last Traded Price: | 323.00 3.00 (0.94%) |
| Open Price/ Close Price: | 315.00 / 323.00 |
| High Price/ Low Price: | 323.00 / 313.60 |
| 52 Week High/ Low Price: | 468.00 / 259.50 |
| Total Trades: | 148 |
| Total Traded Quanitity: | 39565 |
| Market Capitalization: | 3,553.00 million |
Profile Summary
| Symbol: | PMHPL |
|---|---|
| Security Name: | Panchakanya Mai Hydropower Ltd |
| Company Name: | Panchakanya Mai Hydropower Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2018-10-10 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|