Market Summary
| Symbol: | PHCL |
|---|---|
| Last Traded Price: | 267.20 -4.70 (-1.73%) |
| Open Price/ Close Price: | 277.00 / 267.20 |
| High Price/ Low Price: | 277.00 / 265.00 |
| 52 Week High/ Low Price: | 745.60 / 265.00 |
| Total Trades: | 399 |
| Total Traded Quanitity: | 99104 |
| Market Capitalization: | 8,550.40 million |
Profile Summary
| Symbol: | PHCL |
|---|---|
| Security Name: | Peoples Hydropower Company Limited |
| Company Name: | Peoples Hydropower Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | https://peopleshydro.com.np/ |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|