Market Summary
| Symbol: | PCBL |
|---|---|
| Last Traded Price: | 248.40 -3.60 (-1.43%) |
| Open Price/ Close Price: | 248.30 / 248.40 |
| High Price/ Low Price: | 252.90 / 247.30 |
| 52 Week High/ Low Price: | 290.00 / 226.00 |
| Total Trades: | 87 |
| Total Traded Quanitity: | 17618 |
| Market Capitalization: | 48,196.00 million |
Profile Summary
| Symbol: | PCBL |
|---|---|
| Security Name: | Prime Commercial Bank Ltd. |
| Company Name: | Prime Commercial Bank Ltd. |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 2017-07-07 |
| Website: | www.primebank.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|