Market Summary
| Symbol: | NWCL |
|---|---|
| Last Traded Price: | 792.10 -15.80 (-1.96%) |
| Open Price/ Close Price: | 800.10 / 792.10 |
| High Price/ Low Price: | 805.00 / 792.00 |
| 52 Week High/ Low Price: | 1,147.00 / 740.20 |
| Total Trades: | 80 |
| Total Traded Quanitity: | 2818 |
| Market Capitalization: | 5,445.69 million |
Profile Summary
| Symbol: | NWCL |
|---|---|
| Security Name: | Nepal Warehousing Company Limited |
| Company Name: | Nepal Warehousing Company Limited |
| Instrument Type: | Equity |
| Sector: | Others |
| Website: | www.nwcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|