Market Summary
| Symbol: | NRIC |
|---|---|
| Last Traded Price: | 1,242.00 -17.90 (-1.42%) |
| Open Price/ Close Price: | 1,285.00 / 1,242.00 |
| High Price/ Low Price: | 1,285.00 / 1,211.00 |
| 52 Week High/ Low Price: | 1,842.00 / 722.00 |
| Total Trades: | 304 |
| Total Traded Quanitity: | 36314 |
| Market Capitalization: | 166,703.56 million |
Profile Summary
| Symbol: | NRIC |
|---|---|
| Security Name: | Nepal Reinsurance Company Limited |
| Company Name: | Nepal Reinsurance Company Limited |
| Instrument Type: | Equity |
| Sector: | Others |
| Listing Date: | 2020-06-10 |
| Website: | www.nepalre.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|