Market Summary
| Symbol: | NLO |
|---|---|
| Last Traded Price: | 252.70 0.00 (0.00%) |
| Open Price/ Close Price: | 252.70 / 252.70 |
| High Price/ Low Price: | 252.70 / 252.70 |
| 52 Week High/ Low Price: | 316.00 / 243.00 |
| Total Trades: | 2 |
| Total Traded Quanitity: | 6 |
| Market Capitalization: | 98.20 million |
Profile Summary
| Symbol: | NLO |
|---|---|
| Security Name: | Nepal Lube Oil Limited |
| Company Name: | Nepal Lube Oil Limited |
| Instrument Type: | Equity |
| Sector: | Manufacturing And Processing |
| Listing Date: | 2007-07-29 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|