Market Summary
| Symbol: | NIL |
|---|---|
| Last Traded Price: | 620.00 8.00 (1.31%) |
| Open Price/ Close Price: | 606.90 / 620.00 |
| High Price/ Low Price: | 620.00 / 606.90 |
| 52 Week High/ Low Price: | 975.00 / 562.00 |
| Total Trades: | 69 |
| Total Traded Quanitity: | 8034 |
| Market Capitalization: | 16,687.50 million |
Profile Summary
| Symbol: | NIL |
|---|---|
| Security Name: | Neco Insurance Limited |
| Company Name: | Neco Insurance Limited |
| Instrument Type: | Equity |
| Sector: | Non Life Insurance |
| Listing Date: | 2007-07-29 |
| Website: | http://www.neco.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|