Market Summary
| Symbol: | NICSF |
|---|---|
| Last Traded Price: | 8.70 0.27 (3.20%) |
| Open Price/ Close Price: | 8.50 / 8.70 |
| High Price/ Low Price: | 8.77 / 8.50 |
| 52 Week High/ Low Price: | 10.10 / 8.04 |
| Total Trades: | 22 |
| Total Traded Quanitity: | 71850 |
| Market Capitalization: | 1,087.50 million |
Profile Summary
| Symbol: | NICSF |
|---|---|
| Security Name: | NIC Asia Select Fund 30 |
| Company Name: | NIC ASIA Capital Ltd |
| Instrument Type: | Mutual Funds |
| Sector: | Mutual Fund |
| Website: | www.nicasiacapital.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|