Market Summary
| Symbol: | NICL |
|---|---|
| Last Traded Price: | 514.90 -4.80 (-0.92%) |
| Open Price/ Close Price: | 530.00 / 514.90 |
| High Price/ Low Price: | 530.00 / 509.00 |
| 52 Week High/ Low Price: | 1,047.00 / 489.10 |
| Total Trades: | 156 |
| Total Traded Quanitity: | 21501 |
| Market Capitalization: | 13,122.61 million |
Profile Summary
| Symbol: | NICL |
|---|---|
| Security Name: | Nepal Insurance Co. Ltd. |
| Company Name: | Nepal Insurance Co. Ltd. |
| Instrument Type: | Equity |
| Sector: | Non Life Insurance |
| Listing Date: | 1984-11-08 |
| Website: | www.nepalinsurance.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|