Market Summary
| Symbol: | NICBF |
|---|---|
| Last Traded Price: | 9.36 -0.38 (-3.90%) |
| Open Price/ Close Price: | 9.55 / 9.36 |
| High Price/ Low Price: | 9.55 / 9.36 |
| 52 Week High/ Low Price: | 10.50 / 7.71 |
| Total Trades: | 3 |
| Total Traded Quanitity: | 3500 |
| Market Capitalization: | 706.68 million |
Profile Summary
| Symbol: | NICBF |
|---|---|
| Security Name: | NIC Asia Balanced Fund |
| Company Name: | NIC ASIA Capital Ltd |
| Instrument Type: | Mutual Funds |
| Sector: | Mutual Fund |
| Website: | www.nicasiacapital.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|