Market Summary
| Symbol: | NICA |
|---|---|
| Last Traded Price: | 317.00 -6.00 (-1.86%) |
| Open Price/ Close Price: | 322.00 / 317.00 |
| High Price/ Low Price: | 324.00 / 316.60 |
| 52 Week High/ Low Price: | 428.40 / 304.50 |
| Total Trades: | 281 |
| Total Traded Quanitity: | 64599 |
| Market Capitalization: | 47,288.69 million |
Profile Summary
| Symbol: | NICA |
|---|---|
| Security Name: | NIC Asia Bank Ltd. |
| Company Name: | NIC Asia Bank Ltd. |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 2007-07-25 |
| Website: | www.nicasiabank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|