Market Summary
| Symbol: | NGPL |
|---|---|
| Last Traded Price: | 392.30 -4.40 (-1.11%) |
| Open Price/ Close Price: | 396.00 / 392.30 |
| High Price/ Low Price: | 397.30 / 392.10 |
| 52 Week High/ Low Price: | 465.00 / 250.00 |
| Total Trades: | 702 |
| Total Traded Quanitity: | 275681 |
| Market Capitalization: | 15,215.08 million |
Profile Summary
| Symbol: | NGPL |
|---|---|
| Security Name: | Ngadi Group Power Ltd. |
| Company Name: | Ngadi Group Power Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2016-09-07 |
| Website: | ngpl.com.npl |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|