Market Summary
| Symbol: | NFS |
|---|---|
| Last Traded Price: | 631.00 -2.10 (-0.33%) |
| Open Price/ Close Price: | 644.80 / 631.00 |
| High Price/ Low Price: | 644.80 / 631.00 |
| 52 Week High/ Low Price: | 1,136.20 / 576.00 |
| Total Trades: | 122 |
| Total Traded Quanitity: | 9768 |
| Market Capitalization: | 5,293.74 million |
Profile Summary
| Symbol: | NFS |
|---|---|
| Security Name: | Nepal Finance Ltd. |
| Company Name: | Nepal Finance Ltd. |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2007-07-29 |
| Website: | www.nepalfinancelimited.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|