Market Summary
| Symbol: | MPFL |
|---|---|
| Last Traded Price: | 588.90 3.90 (0.67%) |
| Open Price/ Close Price: | 573.30 / 588.90 |
| High Price/ Low Price: | 595.00 / 573.30 |
| 52 Week High/ Low Price: | 775.00 / 491.00 |
| Total Trades: | 267 |
| Total Traded Quanitity: | 68094 |
| Market Capitalization: | 3,593.47 million |
Profile Summary
| Symbol: | MPFL |
|---|---|
| Security Name: | Multipurpose Finance Company Limited |
| Company Name: | Multipurpose Finance Company Limited |
| Instrument Type: | Equity |
| Sector: | Finance |
| Listing Date: | 2011-10-23 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|