Market Summary
| Symbol: | MKHL |
|---|---|
| Last Traded Price: | 823.00 6.00 (0.73%) |
| Open Price/ Close Price: | 801.00 / 823.00 |
| High Price/ Low Price: | 824.70 / 786.00 |
| 52 Week High/ Low Price: | 1,027.00 / 606.00 |
| Total Trades: | 145 |
| Total Traded Quanitity: | 7653 |
| Market Capitalization: | 3,227.45 million |
Profile Summary
| Symbol: | MKHL |
|---|---|
| Security Name: | Mai Khola Hydropower Limited |
| Company Name: | MaiKhola Hydropower Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | https://maikholahydropower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|