Market Summary
| Symbol: | MKHC |
|---|---|
| Last Traded Price: | 369.90 -4.90 (-1.31%) |
| Open Price/ Close Price: | 367.40 / 369.90 |
| High Price/ Low Price: | 387.00 / 360.10 |
| 52 Week High/ Low Price: | 627.00 / 334.20 |
| Total Trades: | 165 |
| Total Traded Quanitity: | 22913 |
| Market Capitalization: | 3,699.00 million |
Profile Summary
| Symbol: | MKHC |
|---|---|
| Security Name: | Maya Khola Hydropower Company Limited |
| Company Name: | Maya Khola Hydropower Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.mkhpcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|