Market Summary
| Symbol: | MHL |
|---|---|
| Last Traded Price: | 480.40 -5.60 (-1.15%) |
| Open Price/ Close Price: | 481.00 / 480.40 |
| High Price/ Low Price: | 487.90 / 480.10 |
| 52 Week High/ Low Price: | 1,088.00 / 445.00 |
| Total Trades: | 114 |
| Total Traded Quanitity: | 14593 |
| Market Capitalization: | 3,107.07 million |
Profile Summary
| Symbol: | MHL |
|---|---|
| Security Name: | Mandakini Hydropower Limited |
| Company Name: | Mandakini Hydropower Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.mandakinihydro.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|