Market Summary
| Symbol: | MHCL |
|---|---|
| Last Traded Price: | 394.00 -5.00 (-1.25%) |
| Open Price/ Close Price: | 398.00 / 394.00 |
| High Price/ Low Price: | 405.90 / 393.00 |
| 52 Week High/ Low Price: | 655.00 / 363.00 |
| Total Trades: | 116 |
| Total Traded Quanitity: | 7178 |
| Market Capitalization: | 3,161.85 million |
Profile Summary
| Symbol: | MHCL |
|---|---|
| Security Name: | Molung Hydropower Company Limited |
| Company Name: | Molung Hydropower Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.molunghydropwer.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|