Market Summary
| Symbol: | MEN |
|---|---|
| Last Traded Price: | 560.00 0.50 (0.09%) |
| Open Price/ Close Price: | 570.60 / 560.00 |
| High Price/ Low Price: | 570.60 / 555.00 |
| 52 Week High/ Low Price: | 731.60 / 535.00 |
| Total Trades: | 217 |
| Total Traded Quanitity: | 37279 |
| Market Capitalization: | 17,490.25 million |
Profile Summary
| Symbol: | MEN |
|---|---|
| Security Name: | Mountain Energy Nepal Limited |
| Company Name: | Mountain Energy Nepal Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2020-12-15 |
| Website: | www.mountainenergy.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|