Market Summary
| Symbol: | MEL |
|---|---|
| Last Traded Price: | 270.10 -8.40 (-3.02%) |
| Open Price/ Close Price: | 275.00 / 270.10 |
| High Price/ Low Price: | 279.70 / 270.00 |
| 52 Week High/ Low Price: | 393.00 / 259.80 |
| Total Trades: | 398 |
| Total Traded Quanitity: | 59513 |
| Market Capitalization: | 7,832.90 million |
Profile Summary
| Symbol: | MEL |
|---|---|
| Security Name: | Modi Energy Limited |
| Company Name: | Modi Energy Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.modihydro.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|