Market Summary
| Symbol: | MEGAPO |
|---|---|
| Last Traded Price: | 120.00 0.00 (0.00%) |
| Open Price/ Close Price: | 120.00 / 120.00 |
| High Price/ Low Price: | 120.00 / 120.00 |
| 52 Week High/ Low Price: | 124.00 / 115.00 |
| Total Trades: | 1 |
| Total Traded Quanitity: | 15000 |
| Market Capitalization: | 3,131.52 million |
Profile Summary
| Symbol: | MEGAPO |
|---|---|
| Security Name: | Mega Bank Nepal Ltd. Promoter Share |
| Company Name: | Mega Bank Nepal Ltd. |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 2015-04-20 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|