Market Summary
| Symbol: | MBJC |
|---|---|
| Last Traded Price: | 282.00 -1.00 (-0.35%) |
| Open Price/ Close Price: | 278.00 / 282.00 |
| High Price/ Low Price: | 285.00 / 278.00 |
| 52 Week High/ Low Price: | 405.00 / 270.00 |
| Total Trades: | 287 |
| Total Traded Quanitity: | 11784 |
| Market Capitalization: | 16,920.00 million |
Profile Summary
| Symbol: | MBJC |
|---|---|
| Security Name: | Madhya Bhotekoshi Jalavidyut Company Limited |
| Company Name: | Madhya Bhotekoshi Jalavidyut Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2021-12-24 |
| Website: | www.mbjcl.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|