Market Summary
| Symbol: | MAKAR |
|---|---|
| Last Traded Price: | 563.00 -11.60 (-2.02%) |
| Open Price/ Close Price: | 563.20 / 563.00 |
| High Price/ Low Price: | 575.00 / 560.00 |
| 52 Week High/ Low Price: | 860.00 / 520.00 |
| Total Trades: | 108 |
| Total Traded Quanitity: | 9554 |
| Market Capitalization: | 4,278.80 million |
Profile Summary
| Symbol: | MAKAR |
|---|---|
| Security Name: | Makar Jitumaya Suri Hydropower Limited |
| Company Name: | Makar Jitumaya Suri Hydropower Ltd |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.mjshydropower.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|