Market Summary
| Symbol: | LICN |
|---|---|
| Last Traded Price: | 918.00 1.00 (0.11%) |
| Open Price/ Close Price: | 917.00 / 918.00 |
| High Price/ Low Price: | 922.90 / 910.70 |
| 52 Week High/ Low Price: | 1,415.00 / 773.00 |
| Total Trades: | 145 |
| Total Traded Quanitity: | 20424 |
| Market Capitalization: | 50,490.00 million |
Profile Summary
| Symbol: | LICN |
|---|---|
| Security Name: | Life Insurance Corporation (Nepal) Limited |
| Company Name: | Life Insurance Corporation (Nepal) Limited |
| Instrument Type: | Equity |
| Sector: | Life Insurance |
| Listing Date: | 2007-07-29 |
| Website: | http://www.licnepal.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|