Market Summary
| Symbol: | LEC |
|---|---|
| Last Traded Price: | 195.00 0.10 (0.05%) |
| Open Price/ Close Price: | 193.00 / 195.00 |
| High Price/ Low Price: | 199.80 / 192.30 |
| 52 Week High/ Low Price: | 263.00 / 180.00 |
| Total Trades: | 213 |
| Total Traded Quanitity: | 86853 |
| Market Capitalization: | 4,387.50 million |
Profile Summary
| Symbol: | LEC |
|---|---|
| Security Name: | Liberty Energy Company Limited |
| Company Name: | Liberty Energy Company Limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Listing Date: | 2020-09-18 |
| Website: | www.libertyenergy.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|