Market Summary
| Symbol: | KBL |
|---|---|
| Last Traded Price: | 180.50 -2.10 (-1.15%) |
| Open Price/ Close Price: | 186.20 / 180.50 |
| High Price/ Low Price: | 186.20 / 179.50 |
| 52 Week High/ Low Price: | 233.50 / 175.50 |
| Total Trades: | 277 |
| Total Traded Quanitity: | 80055 |
| Market Capitalization: | 47,337.68 million |
Profile Summary
| Symbol: | KBL |
|---|---|
| Security Name: | Kumari Bank Limited |
| Company Name: | Kumari Bank Limited |
| Instrument Type: | Equity |
| Sector: | Commercial Banks |
| Listing Date: | 2017-09-06 |
| Website: | http://www.kumaribank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|