Market Summary
| Symbol: | JBBL |
|---|---|
| Last Traded Price: | 319.00 -7.00 (-2.15%) |
| Open Price/ Close Price: | 319.50 / 319.00 |
| High Price/ Low Price: | 325.80 / 319.00 |
| 52 Week High/ Low Price: | 413.00 / 295.00 |
| Total Trades: | 186 |
| Total Traded Quanitity: | 40935 |
| Market Capitalization: | 14,022.56 million |
Profile Summary
| Symbol: | JBBL |
|---|---|
| Security Name: | Jyoti Bikas Bank Limited |
| Company Name: | Jyoti Bikas Bank Limited |
| Instrument Type: | Equity |
| Sector: | Development Banks |
| Listing Date: | 2017-11-24 |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|