Market Summary
| Symbol: | HIMSTAR |
|---|---|
| Last Traded Price: | 848.00 -7.50 (-0.88%) |
| Open Price/ Close Price: | 838.40 / 848.00 |
| High Price/ Low Price: | 873.00 / 825.00 |
| 52 Week High/ Low Price: | 1,097.90 / 252.20 |
| Total Trades: | 402 |
| Total Traded Quanitity: | 20025 |
| Market Capitalization: | 3,163.04 million |
Profile Summary
| Symbol: | HIMSTAR |
|---|---|
| Security Name: | Him Star Urja Company Limited |
| Company Name: | Himstar Urja Company Ltd. |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.urjahimsta.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|