Market Summary
| Symbol: | H8020 |
|---|---|
| Last Traded Price: | 10.81 -0.19 (-1.73%) |
| Open Price/ Close Price: | 10.95 / 10.81 |
| High Price/ Low Price: | 10.95 / 10.75 |
| 52 Week High/ Low Price: | 12.21 / 9.67 |
| Total Trades: | 8 |
| Total Traded Quanitity: | 5800 |
| Market Capitalization: | 108.10 million |
Profile Summary
| Symbol: | H8020 |
|---|---|
| Security Name: | Himalayan 80-20 |
| Company Name: | Himalayan Bank Limited |
| Instrument Type: | Mutual Funds |
| Sector: | Commercial Banks |
| Website: | https://www.himalayanbank.com |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|