Market Summary
| Symbol: | FMDBL |
|---|---|
| Last Traded Price: | 780.00 -10.50 (-1.33%) |
| Open Price/ Close Price: | 790.00 / 780.00 |
| High Price/ Low Price: | 795.00 / 779.00 |
| 52 Week High/ Low Price: | 1,038.80 / 712.00 |
| Total Trades: | 127 |
| Total Traded Quanitity: | 16646 |
| Market Capitalization: | 10,490.00 million |
Profile Summary
| Symbol: | FMDBL |
|---|---|
| Security Name: | First Micro Finance Laghubitta Bittiya Sanstha Limited |
| Company Name: | First Micro Finance Laghubitta Bittiya Sanstha Limited |
| Instrument Type: | Equity |
| Sector: | Microfinance |
| Listing Date: | 2012-06-10 |
| Website: | www.fmdb.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|