Market Summary
| Symbol: | DORDI |
|---|---|
| Last Traded Price: | 255.10 -3.90 (-1.51%) |
| Open Price/ Close Price: | 259.00 / 255.10 |
| High Price/ Low Price: | 260.00 / 253.20 |
| 52 Week High/ Low Price: | 696.00 / 213.10 |
| Total Trades: | 289 |
| Total Traded Quanitity: | 50957 |
| Market Capitalization: | 5,378.84 million |
Profile Summary
| Symbol: | DORDI |
|---|---|
| Security Name: | Dordi Khola Jal Bidyut Company Limited |
| Company Name: | Dordi Khola Jal Bidyut Company limited |
| Instrument Type: | Equity |
| Sector: | Hydro Power |
| Website: | www.dordikhola.com.np |
News/ Announcement
More| S.N | Date | Title |
|---|
| S.N | Date | Title |
|---|